Summer 2004 Comet of Note
C/2003 K4 (LINEAR)

Coordinates for this sector below!!    This comet could get quite 'bright' this summer!!
***************************************************************************
 C/2003 K4 (LINEAR)        From Harvard Ephemerides Page for this comet.

Orbital Elements

The following orbital elements are taken from MPC 49592:

C/2003 K4 (LINEAR)
Epoch 2004 Oct. 2.0 TT = JDT 2453280.5     T 2004 Oct. 13.7066 TT     MPC

q   1.023580             (2000.0)            P               Q
z  -0.000355       Peri.  198.4420      -0.9693808      +0.0876932
 +/-0.000014       Node    18.6770      +0.0032843      +0.9386080
e   1.000364       Incl.  134.2533      -0.2455403      -0.3336539
From 826 observations 2003 May 28-Sept. 7, mean residual 0".5.

Elements are also available for the current standard epoch:

C/2003 K4 (LINEAR)
Epoch 2004 July 14.0 TT = JDT 2453200.5    T 2004 Oct. 13.7085 TT        MPC
q   1.023570             (2000.0)            P               Q
z  -0.000319       Peri.  198.4441      -0.9693767      +0.0877270
 +/-0.000014       Node    18.6773      +0.0033145      +0.9386068
e   1.000326       Incl.  134.2530      -0.2455563      -0.3336483

Ephemeris

The following ephemeris is at intervals of five days.
A daily ephemeris covering the same time interval is also available.

Check out recent magnitude estimates for this comet.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2

2004 05 10    19 57.86   +33 48.0    2.289    2.568    94.1    23.1   9.4
2004 05 15    19 50.41   +35 39.1    2.168    2.509    97.5    23.6   9.2      (Old elements)
2004 05 20    19 40.85   +37 35.2    2.052    2.449   100.6    24.0   9.0
2004 05 25    19 28.70   +39 34.4    1.936    2.385   103.5    24.4   8.7     Sector in plot above!
2004 05 30    19 13.58   +41 33.1    1.832    2.326   106.1    24.8   8.5
2004 06 04    18 54.94   +43 26.0    1.736    2.266   108.1    25.2   8.3
2004 06 09    18 32.67   +45 04.2    1.655    2.211   109.4    25.7   8.0  **********
2004 06 14    18 06.18   +46 20.7    1.581    2.151   109.9    26.4   7.8 **********
2004 06 19    17 36.04   +47 03.0    1.520    2.091   109.4    27.3   7.6**********
2004 06 24    17 03.37   +47 00.9    1.473    2.031   107.9    28.4   7.4*********
2004 06 29    16 29.90   +46 08.2    1.442    1.971   105.3    29.8   7.2********
2004 07 04    15 57.55   +44 25.1    1.426    1.911   101.6    31.4   7.1*******
2004 07 09    15 27.89   +41 58.2    1.425    1.851     97.2    33.0   6.9******
2004 07 14    15 01.83   +38 58.3    1.438    1.791     92.1    34.5   6.8*****

Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris
covering the same time interval is also available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
                                             WARNING!

                     This comet gets close to the sun during the period covered
                      in the ephemeris below.  Observers are warned to be wary
                     of observing comets near the sun.  NEVER point any kind of
                      optical instrument at the sun--instant blindness will be
                                        the probable result.

2004 06 09    18 32.38   +45 05.6    1.650    2.206   109.4    25.7   8.0
2004 06 14    18 05.76   +46 22.2    1.576    2.146   109.9    26.4   7.8
2004 06 19    17 35.48   +47 04.3    1.515    2.086   109.4    27.4   7.6
2004 06 24    17 02.66   +47 01.7    1.468    2.026   107.8    28.5   7.4
2004 06 29    16 29.05   +46 08.1    1.437    1.966   105.2    29.9   7.2
2004 07 04    15 56.60   +44 23.8    1.421    1.906   101.5    31.5   7.1
2004 07 09    15 26.88   +41 55.5    1.421    1.846    97.1    33.1   6.9
2004 07 14    15 00.80   +38 54.4    1.434    1.786    92.0    34.7   6.8
2004 07 19    14 38.59   +35 32.9    1.460    1.727    86.5    36.0   6.7
2004 07 24    14 20.01   +32 02.0    1.497    1.668    80.7    36.9   6.6
2004 07 29    14 04.60   +28 30.3    1.541    1.610    74.9    37.5   6.5
2004 08 03    13 51.85   +25 03.5    1.592    1.552    69.1    37.6   6.4
2004 08 08    13 41.27   +21 44.9    1.647    1.496    63.3    37.3   6.3
2004 08 13    13 32.44   +18 36.0    1.703    1.441    57.5    36.4   6.2
2004 08 18    13 25.01   +15 37.1    1.760    1.387    51.9    35.1   6.1
2004 08 23    13 18.68   +12 48.0    1.815    1.335    46.3    33.2   6.0
2004 08 28    13 13.22   +10 07.8    1.867    1.285    40.8    30.9   5.9
2004 09 02    13 08.41   +07 35.4    1.914    1.238    35.4    28.2   5.8
2004 09 07    13 04.10   +05 09.5    1.955    1.194    30.0    25.0   5.7
2004 09 12    13 00.15   +02 49.0    1.990    1.154    24.7    21.3   5.6
2004 09 17    12 56.46   +00 32.5    2.016    1.118    19.3    17.3   5.5
2004 09 22    12 52.93   -01 41.2    2.034    1.088    14.0    12.9   5.4
2004 09 27    12 49.48   -03 53.2    2.041    1.062     8.8     8.3   5.3
2004 10 02    12 46.03   -06 04.9    2.039    1.043     4.0     3.9   5.2
2004 10 07    12 42.53   -08 17.6    2.026    1.030     3.6     3.5   5.2
2004 10 12    12 38.93   -10 32.7    2.002    1.024     8.3     8.1   5.1
2004 10 17    12 35.16   -12 51.8    1.967    1.025    13.6    13.2   5.1
2004 10 22    12 31.14   -15 16.5    1.922    1.033    19.0    18.3   5.1
2004 10 27    12 26.76   -17 48.6    1.868    1.048    24.5    23.2   5.1
2004 11 01    12 21.90   -20 30.3    1.805    1.069    30.1    27.8   5.1
2004 11 06    12 16.37   -23 24.0    1.735    1.097    35.8    31.9   5.1
2004 11 11    12 09.89   -26 32.2    1.660    1.129    41.5    35.6   5.1
2004 11 16    12 02.08   -29 57.7    1.580    1.166    47.4    38.6   5.2
 
 
 
 
 
 
 

          HOME